MathJax


Tuesday, August 27, 2024

2024-233

 

Which of the adjacency matrices below represents the graph above?

A) 0 0 1 1 1

    0 0 1 0 1

    1 1 0 1 1

    1 0 1 0 1

    1 1 1 1 0

 

B) 0 0 1 1 1

    0 0 1 0 1

    1 1 0 0 1

    1 0 0 0 1

    1 1 1 1 0


C) 0 1 1 0 0

    0 0 0 1 1

    1 1 0 1 1

    1 1 1 0 1

    0 1 0 0 1

 

D) 0 0 1 1 0

    0 0 1 0 1

    1 1 0 0 1

    1 0 0 0 1

    0 1 1 1 0

 

E) None of the above 

 

Original idea by: Gustavo Henrique Sencio de Souza 

No comments:

Post a Comment

2024-248

  Consider the following networks:   Which of the following options correctly ranks these networks from  most  robust to  least  robust agai...