Which of the adjacency matrices below represents the graph above?
A) 0 0 1 1 1
0 0 1 0 1
1 1 0 1 1
1 0 1 0 1
1 1 1 1 0
B) 0 0 1 1 1
0 0 1 0 1
1 1 0 0 1
1 0 0 0 1
1 1 1 1 0
C) 0 1 1 0 0
0 0 0 1 1
1 1 0 1 1
1 1 1 0 1
0 1 0 0 1
D) 0 0 1 1 0
0 0 1 0 1
1 1 0 0 1
1 0 0 0 1
0 1 1 1 0
E) None of the above
Original idea by: Gustavo Henrique Sencio de Souza
No comments:
Post a Comment